<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Religous Census Map</title>
	<link>http://www.clarkecomments.com/archives/religous-census-map/</link>
	<description>Clarke comments on the Restoration Movement and the Church of Christ.</description>
	<pubDate>Wed, 20 Aug 2008 09:21:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Clarke</title>
		<link>http://www.clarkecomments.com/archives/religous-census-map/#comment-1048</link>
		<pubDate>Fri, 05 May 2006 23:48:45 +0000</pubDate>
		<guid>http://www.clarkecomments.com/archives/religous-census-map/#comment-1048</guid>
					<description>Erik:

I'm guessing you are talking about the International Churches of Christ, who was/is headed by Kip McKean...the Disciples of Christ are in Indianapolis.

Kip is at the Portland International Church of Christ.

-Clarke</description>
		<content:encoded><![CDATA[<p>Erik:</p>
<p>I&#8217;m guessing you are talking about the International Churches of Christ, who was/is headed by Kip McKean&#8230;the Disciples of Christ are in Indianapolis.</p>
<p>Kip is at the Portland International Church of Christ.</p>
<p>-Clarke
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Erik</title>
		<link>http://www.clarkecomments.com/archives/religous-census-map/#comment-1046</link>
		<pubDate>Fri, 05 May 2006 20:33:48 +0000</pubDate>
		<guid>http://www.clarkecomments.com/archives/religous-census-map/#comment-1046</guid>
					<description>I am not that surprised to see yellow in Oregon for this is where the DoC (well they CLAIM to be His disciples) are headquartered.

Erik</description>
		<content:encoded><![CDATA[<p>I am not that surprised to see yellow in Oregon for this is where the DoC (well they CLAIM to be His disciples) are headquartered.</p>
<p>Erik
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick Mead</title>
		<link>http://www.clarkecomments.com/archives/religous-census-map/#comment-1015</link>
		<pubDate>Fri, 28 Apr 2006 16:40:43 +0000</pubDate>
		<guid>http://www.clarkecomments.com/archives/religous-census-map/#comment-1015</guid>
					<description>While Michigan looks relatively empty, I see that as a challenge rather than a rebuke. The Rochester Church of Christ has 1200+/- members and is planning to establish 4 off-site new works in the next 24 months (by God's help and blessing). As Pitman (a fantastic group of people, by the way) and Rochester shows, it CAN be done in the north. And have I mentioned that a old and nearly dead African American congregation of the COC in Detroit revitalized a few years ago and has about 1000 in worship now? Remember the lesson of Elijah, if you ARE the only one, your job is bigger. Let's get to it and rejoice along the way.</description>
		<content:encoded><![CDATA[<p>While Michigan looks relatively empty, I see that as a challenge rather than a rebuke. The Rochester Church of Christ has 1200+/- members and is planning to establish 4 off-site new works in the next 24 months (by God&#8217;s help and blessing). As Pitman (a fantastic group of people, by the way) and Rochester shows, it CAN be done in the north. And have I mentioned that a old and nearly dead African American congregation of the COC in Detroit revitalized a few years ago and has about 1000 in worship now? Remember the lesson of Elijah, if you ARE the only one, your job is bigger. Let&#8217;s get to it and rejoice along the way.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
